|
|||||||||
| Great performance allows the 200XLV to meet the
most challenging of low voltage DC drive applications, and the far-reaching
specification includes many standard characteristics not normally associated
with a drive the size and cost of this controller. The pocket-sized design has plug in screw terminals and provision for a back panel of DIN rail mounting. The 200XLV is fully emc compliant and CE marked. Key Features include: |
|||||||||
| Motor and brakes in both directions. | Ideal for small DC motors and linear actuators up to 48V. | ||||||||
| Fast response. | +/-2A output, with 150% overload capability. | ||||||||
| +ve and -ve differential speed inputs. | Built in thermal protection with resettable trip. | ||||||||
| Current limit protection. | 3 term PID control action. | ||||||||
| Armature or tacho feedback operation. | Position control facility. | ||||||||
| Setpoint ramp facility. | High bandwidth with suberbly linear output. | ||||||||
| Accepts bipolar or unipolar command inputs. | Easily interfaced for limit switch operation. | ||||||||
| Adjustable IR compensation for improved AVF speed regulation. | Dimensions 82 x 40 x 50 (mm), 3.2" x 1.6" x 2" | ||||||||
| Rating table | ||||||
| Voltage Limit | Current Limit | Input supply | Presets | References | Speed inputs | Control action |
| For DC motors with a maximum voltage ratings from +/-6V up to +/-48V | 0 to +/-2 amps continuous, +/-3 amps peak. | 12 to 48V DC, +/-25%. | Max speed limit IR comp 0 to 6 ohms |
Precision current limited voltages references +10V, +5V, 5mA max. | Differential inputs. | P or P+I or PID, armature, tacho or position feedback. |
tel/fax: 0208 820 0788
email: DCdrives@cuttingedgeconstruction.co.uk
low-voltage-dc-drive.com is a trading name of cutting edge construction ltd.
Cutting Edge Construction Ltd is a company registered in
England.
Registered Company Number: 04291603.
Registered Address: Third Floor, 111 Charterhouse Street, London, EC1M 6AW.
VAT Registration Number: GB858630690.